TABELLA CONVERSIONE POTENZA - TENSIONE RMS - 50Ω
W dBm V dBµV dBmV
200 53 100 160 100
160 52 89.1 159 99
125 51 79.4 158 98
100 50 70.8 157 97
80 49 63.1 156 96
64 48 56.2 155 95
50 47 50.1 154 94
40 46 44.7 153 93
32 45 39.8 152 92
25 44 35.5 151 91
W dBm V dBµV dBmV
20 43 31.6 150 90
16 42 28.2 149 89
12.5 41 25.1 148 88
10 40 22.4 147 87
8 39 20 146 86
6.75 38 17.8 145 85
5 37 15.8 144 84
4 36 14.2 143 83
3.2 35 12.6 142 82
2.5 34 11.2 141 81
mW dBm mV dBµV dBmV
2000 33 10000 140 80
1600 32 8913 139 79
1250 31 7943 138 78
1000 30 7079 137 77
800 29 6310 136 76
640 28 5623 135 75
500 27 5012 134 74
400 26 4467 133 73
320 25 3981 132 72
250 24 3548 131 71
mW dBm mV dBµV dBmV
200 23 3162 130 70
160 22 2818 129 69
125 21 2512 128 68
100 20 2239 127 67
80 19 1995 126 66
64 18 1778 125 65
50 17 1585 124 64
40 16 1413 123 63
32 15 1259 122 62
25 14 1122 121 61
mW dBm mV dBµV dBmV
20 13 1000 120 60
16 12 891.3 119 59
12.5 11 794.3 118 58
10 10 707.9 117 57
8 9 631 116 56
6.75 8 562.3 115 55
5 7 501.2 114 54
4 6 446.7 113 53
3.2 5 398.1 112 52
2.5 4 354.8 111 51
µW dBm mV dBµV dBmV
2000 3 316.2 110 50
1600 2 281.8 109 49
1250 1 251.2 108 48
1000 0 223.9 107 47
800 - 1 199.5 106 46
640 - 2 177.8 105 45
500 - 3 158.5 104 44
400 - 4 141.3 103 43
320 - 5 125.9 102 42
250 - 6 112.2 101 41
µW dBm µV dBµV dBmV
200 - 7 100000 100 40
160 - 8 89125 99 39
125 - 9 79433 98 38
100 - 10 70795 97 37
80 - 11 63096 96 36
64 - 12 56234 95 35
50 - 13 50119 94 34
40 - 14 44668 93 33
32 - 15 39811 92 32
25 - 16 35481 91 31
µW dBm µV dBµV dBmV
20 - 17 31623 90 30
16 - 18 28184 89 29
12.5 - 19 25119 88 28
10 - 20 22387 87 27
8 - 21 19953 86 26
6.7 - 22 17783 85 25
5 - 23 15849 84 24
4 - 24 14125 83 23
3.2 - 25 12589 82 22
2.5 - 26 11220 81 21
nW dBm µV dBµV dBmV
2000 - 27 10000 80 20
1600 - 28 8912 79 19
1250 - 29 7943 78 18
1000 - 30 7079 77 17
800 - 31 6310 76 16
640 - 32 5623 75 15
500 - 33 5012 74 14
400 - 34 4467 73 13
320 - 35 3981 72 12
250 - 36 3548 71 11
nW dBm µV dBµV dBmV
200 - 37 3162 70 10
160 - 38 2818 69 9
125 - 39 2512 68 8
100 - 40 2239 67 7
80 - 41 1995 66 6
64 - 42 1778 65 5
50 - 43 1585 64 4
40 - 44 1413 63 3
32 - 45 1259 62 2
25 - 46 1122 61 1
nW dBm µV dBµV dBmV
20 - 47 1000 60 0
16 - 48 891.2 59 - 1
12.5 - 49 794.3 58 - 2
10 - 50 707.9 57 - 3
8 - 51 631 56 - 4
6.4 - 52 562.3 55 - 5
5 - 53 501.2 54 - 6
4 - 54 446.7 53 - 7
3.2 - 55 398.1 52 - 8
2.5 - 56 354.8 51 - 9
pW dBm µV dBµV dBmV
2000 - 57 316.2 50 -10
1600 - 58 281.8 49 -11
1250 - 59 251.2 48 -12
1000 - 60 223.9 47 -13
800 - 61 199.5 46 -14
640 - 62 177.8 45 -15
500 - 63 158.5 44 -16
400 - 64 141.3 43 -17
320 - 65 125.9 42 -18
250 - 66 112.2 41 -19
pW dBm µV dBµV dBmV
200 - 67 100 40 -20
160 - 68 89.1 39 -21
125 - 69 79.4 38 -22
100 - 70 70.8 37 -23
80 - 71 63.1 36 -24
64 - 72 56.2 35 -25
50 - 73 50.1 34 -26
40 - 74 44.7 33 -27
32 - 75 39.8 32 -28
25 - 76 35.5 31 -29
pW dBm µV dBµV dBmV
20 - 77 31.6 30 -30
16 - 78 28.2 29 -31
12.5 - 79 25.1 28 -32
10 - 80 22.4 27 -33
8 - 81 20 26 -34
6.4 - 82 17.8 25 -35
5 - 83 15.8 24 -36
4 - 84 14.1 23 -37
3.2 - 85 12.6 22 -38
2.5 - 86 11.2 21 -39
pW dBm µV dBµV dBmV
2 - 87 10 20 -40
1.6 - 88 8.9 19 -41
1.2 - 89 7.9 18 -42
1 - 90 7.1 17 -43
- 91 6.3 16 -44
- 92 5.6 15 -45
- 93 5 14 -46
- 94 4.5 13 -47
- 95 4 12 -48
- 96 3.5 11 -49
dBm µV dBµV dBmV
- 97 3.2 10 -50
- 98 2.8 9 -51
- 99 2.5 8 -52
-100 2.2 7 -53
-101 2 6 -54
-102 1.8 5 -55
-103 1.6 4 -56
-104 1.4 3 -57
-105 1.2 2 -58
-106 1.1 1 -59
dBm µV dBµV dBmV
-107 1 0 -60
-108 0.89 - 1 -61
-109 0.79 - 2 -62
-110 0.71 - 3 -63
-111 0.63 - 4 -64
-112 0.56 - 5 -65
-113 0.5 - 6 -66
-114 0.45 - 7 -67
-115 0.4 - 8 -68
-116 0.35 - 9 -69
dBm µV dBµV dBmV
-117 0.32 -10 -70
-118 0.28 -11 -71
-119 0.25 -12 -72
-120 0.22 -13 -73
-121 0.2 -14 -74
-122 0.18 -15 -75
-123 0.16 -16 -76
-124 0.14 -17 -77
-125 0.13 -18 -78
-126 0.11 -19 -79
dBm µV dBµV dBmV
-127 0.1 -20 -80